
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | ETH | BASEPAD | Price | Time |
|---|---|---|---|---|
| Sell0x356c…e277 | 0.0876 | 762.57K | $0.0003075127 | 11s ↗ |
| Sell0x4038…d80c | 0.0224 | 193.32K | $0.0003111558 | 11s ↗ |
| Sell0x8bf4…1a1c |
| 0.0139 |
| 119.59K |
| $0.0003120897 |
| 13s ↗ |
| Sell0x91ac…1a48 | 0.000456 | 3.93K | $0.0003126695 | 15s ↗ |
| Sell0x6476…7050 | 0.000418 | 3.60K | $0.0003126886 | 15s ↗ |
| Sell0x211a…c6a3 | 0.000318 | 2.74K | $0.0003127061 | 15s ↗ |
| Sell0x91ac…1a48 | 0.000341 | 2.94K | $0.0003127194 | 15s ↗ |
| Buy0x370a…12cf | 0.3109 | 2.67M | $0.0003127336 | 15s ↗ |
| Sell0x27e6…3e36 | 0.000127 | 1.14K | $0.000300005 | 15s ↗ |
| Sell0x170c…6858 | 0.000183 | 1.64K | $0.0003000103 | 17s ↗ |
| Sell0x12e6…8f88 | 0.000208 | 1.87K | $0.0003000177 | 17s ↗ |
| Buy0xf575…f4e1 | 0.187 | 1.66M | $0.0003000263 | 17s ↗ |
| Buy0xf42b…acec | 0.0186 | 168.20K | $0.0002924972 | 17s ↗ |
| Sell0x356c…e277 | 0.0857 | 786.15K | $0.0002917515 | 17s ↗ |
| Buy0xa67d…3fbb | 0.0373 | 334.04K | $0.0002952225 | 21s ↗ |
| Buy0x67d6…60e4 | 0.007453 | 66.89K | $0.0002937237 | 21s ↗ |
| Buy0x5c15…7e25 | 0.0099 | 88.95K | $0.000293425 | 23s ↗ |
| Buy0xca7d…4589 | 0.7482 | 7.09M | $0.0002930284 | 23s ↗ |
| Buy0x2bb2…fbd1 | 0.0343 | 343.16K | $0.0002638345 | 29s ↗ |
| Buy0x6733…a8ae | 0.002486 | 24.96K | $0.0002625336 | 31s ↗ |
| Buy0x8583…74f4 | 0.0187 | 187.58K | $0.0002624394 | 33s ↗ |
| Sell0x6733…a8ae | 0.003912 | 40.25K | $0.0002617327 | 33s ↗ |
| Sell0xa984…a704 | 0.004583 | 47.13K | $0.0002618824 | 35s ↗ |
| Buy0xa67d…3fbb | 0.1715 | 1.75M | $0.0002620579 | 39s ↗ |
| Buy0x81ad…c13c | 0.0109 | 112.65K | $0.0002556025 | 41s ↗ |
| Sell0x4337…2d79 | 0.0124 | 130.93K | $0.0002551943 | 45s ↗ |
| Buy0xb438…dfad | 0.006029 | 62.16K | $0.0002556637 | 47s ↗ |
| Sell0xb20f…0786 | 0.0367 | 386.46K | $0.0002554382 | 49s ↗ |
| Buy0xb438…dfad | 0.008613 | 88.41K | $0.0002568293 | 57s ↗ |
| Buy0x0547…f020 | 0.0099 | 101.76K | $0.0002565065 | 1m ↗ |
| Sell0x4337…abf5 | 0.0464 | 486.47K | $0.0002561358 | 1m ↗ |
| Buy0xd460…181b | 0.000734 | 7.50K | $0.000257896 | 1m ↗ |
| Buy0x18dd…8e25 | 0.0331 | 339.39K | $0.0002578684 | 1m ↗ |
| Sell0x4337…f268 | 0.005147 | 54.00K | $0.000256625 | 1m ↗ |
| Buy0x370a…12cf | 0.00372 | 38.17K | $0.0002568201 | 1m ↗ |
| Sell0x75d7…a8aa | 0.001906 | 20.00K | $0.0002566807 | 1m ↗ |
| Buy0x6a35…2c20 | 0.00297 | 30.49K | $0.0002567529 | 1m ↗ |
| Sell0x4337…1811 | 0.0719 | 750.68K | $0.0002566416 | 1m ↗ |
| Sell0x702b…875e | 0.3735 | 3.77M | $0.0002593734 | 1m ↗ |
| Buy0x6d0a…9399 | 0.000733 | 7.05K | $0.0002737957 | 1m ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.