
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
No withdrawal key. Trading fees: 95% to the creator's beneficiaries, 5% to basepad, fixed forever. This does not prevent token prices from falling.
Anyone can collect. Collecting pulls accrued fees out of the pool, sends 5% to basepad and pays the other 95% to the beneficiaries directly, in the same transaction. Liquidity never moves.
| Side / trader | ETH | COBIE | Price | Time |
|---|---|---|---|---|
| Buy0xb35c…6611 | 0.000408 | 211.17K | $0.0000050874 | 7m ↗ |
| Buy0xf64a…7466 | 0.000099 | 51.29K | $0.0000050852 | 7m ↗ |
| Buy0x247b…0d52 | 0.000099 | 51.30K | $0.0000050847 | 8m ↗ |
| Buy0x6af8…8326 | 0.00000099 | 513 | $0.0000050842 | 8m ↗ |
| Buy0x6ec8…593f | 0.00000099 | 513 | $0.0000050842 | 8m ↗ |
| Buy0x7e25…73f4 | 0.00000099 | 513 | $0.0000050842 | 8m ↗ |
| Buy0x1e02…bacd | 0.00000099 | 513 | $0.0000050842 | 8m ↗ |
| Buy0x5f02…0e56 | 0.00000099 | 513 | $0.0000050842 | 8m ↗ |
| Buy0x5f02…0e56 | 0.00000099 | 513 | $0.0000050841 | 8m ↗ |
| Buy0x1e02…bacd | 0.00000099 | 513 | $0.0000050841 | 8m ↗ |
| Buy0x6af8…8326 | 0.00000099 | 513 | $0.0000050841 | 8m ↗ |
| Buy0x7e25…73f4 | 0.00000099 | 513 | $0.0000050841 | 8m ↗ |
| Buy0x6ec8…593f | 0.00000099 | 513 | $0.0000050841 | 8m ↗ |
| Sell0xdd6f…3134 | 0.1941 | 93.32M | $0.0000050841 | 37m ↗ |
| Buy0xdd6f…3134 | 0.099 | 44.37M | $0.0000061718 | 50m ↗ |
| Buy0xdd6f…3134 | 0.099 | 48.94M | $0.0000056093 | 50m ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.